top of page
Showing … results
exchange | category | productName | code | daCode | currency | im | mm |
---|---|---|---|---|---|---|---|
CME | Interest Rates | Eurodollar Futures | ED | ED | USD | 1,980 | 1,800 |
CME | Interest Rates | One-Month SOFR Futures | SR1 | SR1 | USD | 1,458 | 1,325 |
CME | Interest Rates | Three-Month SOFR Futures | SR3 | SR3 | USD | 908 | 825 |
CME | Interest Rates | U.S. T-Bill Futures | TBF3 | TBF3 | USD | 1,045 | 950 |
CME | Equity Index | Bitcoin Futures | BTC | BTC | USD | 189,882 | 172,620 |
CME | Equity Index | E-mini Energy Select Sector Futures | XAE | XAE | USD | 8,550 | 7,772 |
CME | Equity Index | E-mini FTSE China 50 Index Futures | FT5 | FT5 | USD | 3,208 | 2,916 |
CME | Equity Index | E-mini Nasdaq-100 | NQ | NQ | USD | 36,654 | 33,321 |
CME | Equity Index | E-mini Russell 2000 Index Futures | RTY | RTY | USD | 11,140 | 10,127 |
CME | Equity Index | E-mini S&P 500 | ES | ES | USD | 25,336 | 23,032 |
CME | Equity Index | E-mini S&P MidCap 400 Futures | EMD | EMD | USD | 26,558 | 24,143 |
CME | Equity Index | Ether Futures | ETH | ETH | USD | 95,084 | 86,439 |
CME | Equity Index | Micro Bitcoin Futures | MBT | MBT | USD | 3,798 | 3,453 |
CME | Equity Index | Micro E-mini Nasdaq-100 Index Futures | MNQ | MNQ | USD | 3,666 | 3,332 |
CME | Equity Index | Micro E-mini Russell 2000 Futures | M2K | M2K | USD | 1,116 | 1,014 |
CME | Equity Index | Micro E-mini S&P 500 Index Futures | MES | MES | USD | 2,535 | 2,304 |
CME | Equity Index | Micro E-mini S&P MidCap 400 | MMC | MMC | USD | 2,415 | 2,195 |
CME | Equity Index | Micro E-mini S&P SmallCap 600 | MSC | MSC | USD | 1,286 | 1,169 |
CME | Equity Index | Micro Ether | MET | C-MET | USD | 192 | 174 |
CME | Equity Index | Micro Nikkei Stock Average | MNK | MNK | USD | 1,671 | 1,519 |
CME | Equity Index | Micro Yen-Denominated Nikkei | MNI | MNI | JPY | 165,590 | 150,536 |
CME | Equity Index | Nikkei 225 USD Futures | NKD | NKD | USD | 18,383 | 16,711 |
CME | Equity Index | Nikkei 225 Yen Futures | NIY | NIY | JPY | 1,657,158 | 1,506,507 |
CME | Equity Index | Russell 1000 Growth Index | RSG | RSG | USD | 17,592 | 15,992 |
CME | Equity Index | Russell 1000 Index | RS1 | RS1 | USD | 13,184 | 11,985 |
CME | Equity Index | Russell 1000 Value Index | RSV | RSV | USD | 7,240 | 6,581 |
CME | Equity Index | S&P 500 | SP | SP | USD | 57,750 | 52,500 |
CME | Equity Index | USD-Denominated TOPIX Index Futures | TPD | TPD | USD | 12,504 | 11,367 |
CME | Equity Index | Yen-Denominated TOPIX Futures | TPY | TPY | JPY | 1,248,087 | 1,134,624 |
CME | FX | Australian Dollar | 6A | 6A | USD | 2,420 | 2,200 |
CME | FX | Brazilian Real | 6L | 6L | USD | 1,513 | 1,375 |
CME | FX | British Pound | 6B | 6B | USD | 2,200 | 2,000 |
CME | FX | Canadian Dollar | 6C | 6C | USD | 1,210 | 1,100 |
CME | FX | E-micro AUD/USD | M6A | M6A | USD | 242 | 220 |
CME | FX | E-micro EUR/USD | M6E | M6E | USD | 319 | 290 |
CME | FX | E-micro GBP/USD | M6B | M6B | USD | 220 | 200 |
CME | FX | E-mini EUR/USD | E7 | E7 | USD | 1,595 | 1,450 |
CME | FX | E-mini JPY/USD | J7 | J7 | USD | 1,705 | 1,550 |
CME | FX | Euro FX | 6E | 6E | USD | 3,190 | 2,900 |
CME | FX | Euro/British Pound Futures | RP | RP | GBP | 2,200 | 2,000 |
CME | FX | Euro/Japanese Yen | RY | RY | USD | 660,000 | 600,000 |
CME | FX | Indian rupee/USD Futures | SIR | SIR | USD | 968 | 880 |
CME | FX | Japanese Yen | 6J | 6J | USD | 3,410 | 3,100 |
CME | FX | Mexican Peso | 6M | 6M | USD | 1,430 | 1,300 |
CME | FX | Micro CAD/USD | MCD | MCD | USD | 121 | 110 |
CME | FX | Micro CHF/USD | MSF | MSF | USD | 495 | 450 |
CME | FX | Micro JPY/USD | MJY | MJY | USD | 341 | 310 |
CME | FX | Micro USD/CNH Futures | MNH | MNH | RMB | 1,540 | 1,400 |
CME | FX | Micro USD/JPY | M6J | M6J | JPY | 49,500 | 45,000 |
CME | FX | New Zealand Dollar | 6N | 6N | USD | 1,540 | 1,400 |
CME | FX | Norwegian Krone | NOK | NOK | USD | 8,470 | 7,700 |
CME | FX | Renminbi Futures (RMB/USD) | RMB | RMB | USD | 3,190 | 2,900 |
CME | FX | Russian Ruble | 6R | 6R | USD | 8,184 | 7,440 |
CME | FX | South African Rand | 6Z | 6Z | USD | 1,540 | 1,400 |
CME | FX | Swedish Krona Futures | SEK | SEK | USD | 5,720 | 5,200 |
CME | FX | Swiss Franc | 6S | 6S | USD | 4,950 | 4,500 |
CME | FX | USD/CNH Futures | CNH | CNH | RMB | 15,400 | 14,000 |
CME | Agriculture | Feeder Cattle | GF | GF | USD | 5,830 | 5,300 |
CME | Agriculture | Lean Hogs | HE | HE | USD | 1,870 | 1,700 |
CME | Agriculture | Live Cattle | LE | LE | USD | 3,410 | 3,100 |
CME_CBOT | Interest Rates | 10-year U.S. Treasury Note | ZN | ZN | USD | 2,063 | 1,875 |
CME_CBOT | Interest Rates | 2-year U.S. Treasury Note | ZT | ZT | USD | 1,320 | 1,200 |
CME_CBOT | Interest Rates | 30 Day Federal Funds Futures | ZQ | ZQ | USD | 1,375 | 1,250 |
CME_CBOT | Interest Rates | 5-year U.S. Treasury Note | ZF | ZF | USD | 1,375 | 1,250 |
CME_CBOT | Interest Rates | Micro 10-Year Yield Futures | 10Y | 10Y | USD | 330 | 300 |
CME_CBOT | Interest Rates | Micro 2-Year Yield Futures | 2YY | 2YY | USD | 363 | 330 |
CME_CBOT | Interest Rates | Micro 30-Year Yield Futures | 30Y | 30Y | USD | 297 | 270 |
CME_CBOT | Interest Rates | Micro 5-Year Yield Futures | 5YY | 5YY | USD | 341 | 310 |
CME_CBOT | Interest Rates | Micro Ultra 10-Year U.S. Treasury Note Futures | MTN | STN | USD | 281 | 255 |
CME_CBOT | Interest Rates | Micro Ultra U.S. Treasury Bond Futures | MWN | MUB | USD | 567 | 515 |
CME_CBOT | Interest Rates | U.S. Treasury Bond | ZB | ZB | USD | 4,070 | 3,700 |
CME_CBOT | Interest Rates | Ultra 10-Year U.S. Treasury Note Futures | TN | TN | USD | 2,805 | 2,550 |
CME_CBOT | Interest Rates | Ultra U.S. Treasury Bond Futures | UB | UB | USD | 5,665 | 5,150 |
CME_CBOT | Equity Index | E-mini Dow Jones Index | YM | YM | USD | 15,026 | 13,660 |
CME_CBOT | Equity Index | Micro E-mini Dow Futures | MYM | MYM | USD | 1,503 | 1,366 |
CME_CBOT | Agriculture | Corn | ZC | ZC | USD | 1,181 | 1,073 |
CME_CBOT | Agriculture | KC HRW Wheat Futures | KE | KE | USD | 1,936 | 1,760 |
CME_CBOT | Agriculture | Micro Corn | MZC | MZC | USD | 119 | 108 |
CME_CBOT | Agriculture | Micro Soybean Meal | MZM | MZM | USD | 231 | 210 |
CME_CBOT | Agriculture | Micro Soybean Oil | MZL | MZL | USD | 231 | 210 |
CME_CBOT | Agriculture | Micro Soybeans | MZS | MZS | USD | 220 | 200 |
CME_CBOT | Agriculture | Micro SRW Wheat | MZW | MZW | USD | 201 | 182 |
CME_CBOT | Agriculture | Mini-sized Corn | XC | XC | USD | 237 | 215 |
CME_CBOT | Agriculture | Mini-sized Soybeans | XK | XK | USD | 440 | 400 |
CME_CBOT | Agriculture | Oats | ZO | ZO | USD | 1,513 | 1,375 |
CME_CBOT | Agriculture | Rough Rice | ZR | ZR | USD | 1,375 | 1,250 |
CME_CBOT | Agriculture | Soybean Meal | ZM | ZM | USD | 1,705 | 1,550 |
CME_CBOT | Agriculture | Soybean Oil | ZL | ZL | USD | 2,310 | 2,100 |
CME_CBOT | Agriculture | Soybeans | ZS | ZS | USD | 2,200 | 2,000 |
CME_CBOT | Agriculture | SRW Mini-sized Wheat | XW | XW | USD | 400 | 363 |
CME_CBOT | Agriculture | SRW Wheat | ZW | ZW | USD | 1,997 | 1,815 |
COMEX | Metals | 1 oz Gold | 1OZ | 1OZ | USD | 187 | 170 |
COMEX | Metals | 1,000 oz Silver Futures | SIL | SIL | USD | 3,872 | 3,520 |
COMEX | Metals | Aluminum Futures | ALI | ALI | USD | 3,850 | 3,500 |
COMEX | Metals | Aluminum MJP (Platts) | MJP | MJP | USD | 770 | 700 |
COMEX | Metals | Aluminum MW U.S. Transaction Premium Platts | AUP | AUP | USD | 4,400 | 4,000 |
COMEX | Metals | COMEX E-mini Gold (50 troy oz) | QO | QO | USD | 9,350 | 8,500 |
COMEX | Metals | Copper | HG | HG | USD | 9,900 | 9,000 |
COMEX | Metals | E-mini Copper Futures | QC | QC | USD | 5,225 | 4,750 |
COMEX | Metals | E-mini Silver Futures | QI | QI | USD | 9,680 | 8,800 |
COMEX | Metals | Gold | GC | GC | USD | 18,700 | 17,000 |
COMEX | Metals | Gold Kilo Futures | GCK | GCK | USD | 4,620 | 4,200 |
COMEX | Metals | Hot-Rolled Coil Steel Index Futures | HRC | HRC | USD | 1,100 | 1,000 |
COMEX | Metals | Iron Ore | TIO | TIO | USD | 6,050 | 5,500 |
COMEX | Metals | Lithium Hydroxide CIF CJK (Fastmarkets) | LTH | LTH | USD | 1,980 | 1,800 |
COMEX | Metals | Micro Copper | MHG | MHG | USD | 1,045 | 950 |
COMEX | Metals | Micro Gold | MGC | MGC | USD | 1,870 | 1,700 |
COMEX | Metals | Palladium | PA | PA | USD | 15,125 | 13,750 |
COMEX | Metals | Platinum | PL | PL | USD | 5,500 | 5,000 |
COMEX | Metals | Shanghai Gold (CNH) Futures | SGC | SGC | RMB | 24,200 | 22,000 |
COMEX | Metals | Shanghai Gold (USD) Futures | SGU | SGU | USD | 4,950 | 4,500 |
COMEX | Metals | Silver | SI | SI | USD | 19,360 | 17,600 |
COMEX | Metals | Zinc Futures | ZNC | ZNC | USD | 3,960 | 3,600 |
NYMEX | Energy | Brent Last Day Financial | BZ | BZ | USD | 7,500 | 6,818 |
NYMEX | Energy | Crude Oil | CL | CL | USD | 8,230 | 7,481 |
NYMEX | Energy | E-mini Energy Select Sector Futures | XAE | XAE | USD | 6,600 | 6,000 |
NYMEX | Energy | Micro Crude Oil | MCL | MCL | USD | 826 | 750 |
NYMEX | Energy | Micro Natural Gas Futures | MNG | MNG | USD | 346 | 314 |
NYMEX | Energy | Micro NY Harbor ULSD Futures | MHO | MHO | USD | 899 | 817 |
NYMEX | Energy | Micro RBOB Gasoline Futures | MRB | MRB | USD | 818 | 743 |
NYMEX | Energy | Mini Crude Oil | QM | QM | USD | 4,128 | 3,753 |
NYMEX | Energy | Mini Natural Gas | QG | QG | USD | 944 | 857 |
NYMEX | Energy | Natural Gas | NG | NG | USD | 4,487 | 4,079 |
NYMEX | Energy | Natural Gas Last-day Financial Futures | HH | HH | USD | 3,440 | 3,127 |
NYMEX | Energy | NY Harbor ULSD Futures | HO | HO | USD | 9,778 | 8,889 |
NYMEX | Energy | NY Harbor ULSD Futures | HO | HO | USD | 10,406 | 9,460 |
NYMEX | Energy | RBOB Gasoline | RB | RB | USD | 8,901 | 8,091 |
APEX | FX | SGX USD/CNH FX Futures | A-UC | A-UC | RMB | 1,078 | 980 |
APEX | Energy | Fuel Oil | FO | FO | USD | 572 | 520 |
APEX | Agriculture | Crude Palm Oil Futures | CPF | CPF | USD | 2,530 | 2,300 |
APEX | Agriculture | Palm Olein Futures | PF | PF | USD | 2,530 | 2,300 |
BMD | Equity Index | FTSE Bursa Malaysia KLCI Futures | FKLI | FKLI | MYR | 4,400 | 4,000 |
BMD | Agriculture | Bursa Malaysia DCE Soybean Oil Futures | FSOY | FSOY | USD | 1,980 | 1,800 |
BMD | Agriculture | Crude Plam Oil Futures | FCPO | FCPO | MYR | 7,700 | 7,000 |
BMD | Agriculture | USD RBD Palm Olein Futures | FPOL | FPOL | USD | 3,300 | 3,000 |
CBOE | Equity Index | Cboe Bitcoin | XBTF | XBTF | USD | 2,284 | 2,076 |
CBOE | Equity Index | Cboe Volatility Index | VX | VX | USD | 9,280 | 8,436 |
CBOE | Equity Index | Mini Cboe Volatility Index | VXM | VXM | USD | 928 | 844 |
CZCE | Non-Agriculture | CZCE purified terephthalic acid Futures | TA | ZZ-TA | RMB | 7.70% | 7.00% |
DCE | Metals | DCE Iron Ore Futures | I | DL-i | RMB | 12.10% | 11.00% |
DGCX | Metals | Dubai Gold Futures | DG | DG | USD | 5,555 | 5,050 |
DME | Energy | DME Oman Crude Oil Futures | OQD | OQD | USD | 5,678 | 5,161 |
EUREX | Interest Rates | Euro STOXX 50 Corporate Bond Index | FCBI | FCBI | EUR | 1,257 | 1,143 |
EUREX | Interest Rates | Euro-Bobl Futures | FGBM | FGBM | EUR | 1,547 | 1,406 |
EUREX | Interest Rates | Euro-BONO Futures | FBON | FBON | EUR | 3,569 | 3,244 |
EUREX | Interest Rates | Euro-Bund Futures | FGBL | FGBL | EUR | 2,879 | 2,617 |
EUREX | Interest Rates | Euro-Buxl Futures | FGBX | FGBX | EUR | 4,530 | 4,530 |
EUREX | Interest Rates | Euro-OAT Futures | FOAT | FOAT | EUR | 2,508 | 2,280 |
EUREX | Interest Rates | Euro-Schatz Futures | FGBS | FGBS | EUR | 475 | 475 |
EUREX | Interest Rates | Long-Term Euro-BTP Futures | FBTP | FBTP | EUR | 4,084 | 3,712 |
EUREX | Interest Rates | Short-Term Euro-BTP Futures | FBTS | FBTS | EUR | 1,350 | 1,227 |
EUREX | Equity Index | DAX FUTURES | FDAX | FDAX | EUR | 47,141 | 42,855 |
EUREX | Equity Index | Dow Jones Euro STOXX 50 | FESX | FESX | EUR | 4,132 | 3,756 |
EUREX | Equity Index | Euro STOXX Banks Futures | FESB | FESB | EUR | 1,491 | 1,355 |
EUREX | Equity Index | Harvest CSI 300 Index | CRQF | CRQF | EUR | 873 | 793 |
EUREX | Equity Index | Micro-DAX Futures | FDXS | FDXS | EUR | 1,894 | 1,721 |
EUREX | Equity Index | Micro-EURO STOXX 50 Futures | FSXE | FSXE | EUR | 414 | 376 |
EUREX | Equity Index | Mini-DAX Futures | FDXM | FDXM | EUR | 9,429 | 8,571 |
EUREX | Equity Index | RDX USD Futures | FRDX | FRDX | USD | 2,438 | 2,216 |
EUREX | Equity Index | STOXX Europe 600 Index Futures | FSTB | FSTB | EUR | 1,911 | 1,737 |
EUREX | Equity Index | STOXX Europe 600 Index Futures | FXXP | FXXP | EUR | 2,040 | 1,854 |
EUREX | Equity Index | STOXX Europe 600 Oil & Gas Futures | FSTE | FSTE | EUR | 1,757 | 1,597 |
EUREX | Equity Index | VSTOXX Futures | FVS | FVS | EUR | 527 | 527 |
EUREX | Agriculture | Milling Wheat Futures | EBM | EBM | EUR | 1,550 | 1,409 |
HKEX | Equity Index | CES China 120 Index Futures | CHH | CHH | HKD | 22,929 | 18,343 |
HKEX | Equity Index | CES Gaming Top 10 Index | GTI | GTI | HKD | 14,130 | 11,300 |
HKEX | Equity Index | Hang Seng China Enterprises Index (HSCEI) | HHI | HHI | HKD | 53,839 | 43,071 |
HKEX | Equity Index | Hang Seng Index Futures | HSI | HSI | HKD | 124,820 | 99,856 |
HKEX | Equity Index | Hang Seng IT Hardware Index | ITI | ITI | HKD | 8,190 | 6,550 |
HKEX | Equity Index | Hang Seng Mainland Banks Index | MBI | MBI | HKD | 13,140 | 10,512 |
HKEX | Equity Index | Hang Seng Mainland Healthcare Index | MCI | MCI | HKD | 12,140 | 9,710 |
HKEX | Equity Index | Hang Seng Mainland Oil & Gas Index | MOI | MOI | HKD | 6,171 | 4,936 |
HKEX | Equity Index | Hang Seng Mainland Properties Index | MPI | MPI | HKD | 19,657 | 15,725 |
HKEX | Equity Index | Hang Seng Net Total Return Index | HNT | HNT | HKD | 290,831 | 232,664 |
HKEX | Equity Index | Hang Seng Software & Services Index | SSI | SSI | HKD | 20,720 | 16,580 |
HKEX | Equity Index | Hang Seng TECH Index Futures | HTI | HTI | HKD | 49,502 | 39,601 |
HKEX | Equity Index | Hang Seng Total Return Index Futures | HGT | HGT | HKD | 299,329 | 239,463 |
HKEX | Equity Index | HSCEI Gross Total Return Index | HHT | HHT | HKD | 78,922 | 63,137 |
HKEX | Equity Index | HSCEI Net Total Return Index | HHN | HHN | HKD | 74,200 | 59,360 |
HKEX | Equity Index | MHK MSCI Hong Kong NTR Index | MHK | MHK | USD | 6,849 | 5,479 |
HKEX | Equity Index | Mini-Hang Seng Index Futures | MHI | MHI | HKD | 24,964 | 19,971 |
HKEX | Equity Index | Mini-HSCEI | MCH | MCH | HKD | 10,767 | 8,613 |
HKEX | Equity Index | MSCI Asia ex Japan Index Futures | MXJ | MXJ | USD | 3,418 | 2,734 |
HKEX | Equity Index | MSCI Australia NTR Index | MAN | MAN | USD | 3,271 | 2,616 |
HKEX | Equity Index | MSCI China A50 Connect(USD) Index | MCA | MCA | USD | 5,000 | 4,000 |
HKEX | Equity Index | MSCI China Free (USD) Index | MCU | MCU | USD | 4,069 | 3,255 |
HKEX | Equity Index | MSCI China Free NTR Index | MCN | MCN | USD | 2,806 | 2,244 |
HKEX | Equity Index | MSCI Emerging Markets Asia NTR Index | EAN | EAN | USD | 3,896 | 3,116 |
HKEX | Equity Index | MSCI Emerging Markets Index | MEI | MEI | USD | 2,872 | 2,297 |
HKEX | Equity Index | MSCI Emerging Markets NTR Index | EMN | EMN | USD | 3,577 | 2,861 |
HKEX | Equity Index | MSCI India (USD) Index | MDI | MDI | USD | 6,650 | 5,320 |
HKEX | Equity Index | MSCI India NTR Index | MIN | MIN | USD | 5,865 | 4,692 |
HKEX | Equity Index | MSCI Indonesia Index Futures | MIA | MIA | USD | 599 | 479 |
HKEX | Equity Index | MSCI Indonesia NTR Index | MDN | MDN | USD | 1,065 | 852 |
HKEX | Equity Index | MSCI Japan NTR Index | MJU | MJU | USD | 5,280 | 4,224 |
HKEX | Equity Index | MSCI Malaysia (USD) Index | MMA | MMA | USD | 316 | 252 |
HKEX | Equity Index | MSCI Malaysia NTR Index | MMN | MMN | USD | 1,609 | 1,287 |
HKEX | Equity Index | MSCI New Zealand NTR(USD) Index | MNZ | MNZ | USD | 2,566 | 2,052 |
HKEX | Equity Index | MSCI Philippines (USD) Index | MPS | MPS | USD | 699 | 559 |
HKEX | Equity Index | MSCI Philippines NTR Index | MPN | MPN | USD | 1,150 | 920 |
{ "@context": "https://schema.org", "@type": "Dataset", "name": "Futures Margin Requirements by Exchange and Product", "description": "Initial (IM) and Maintenance (MM) margin requirements transcribed from exchange public schedules.", "keywords": [ "futures margin", "CME margin", "CBOT", "COMEX", "NYMEX", "SGX", "HKEX", "EUREX", "initial margin", "maintenance margin" ], "dateModified": "2025-09-29T00:00:00+08:00", "isAccessibleForFree": "true", "creator": { "@type": "Organization", "name": "DA Financial Service (S) Pte. Ltd." }}
bottom of page