MAS (Licence No. CMS101371)
Futures Commission
0 Platform Fee.
Commission as low as $0.08/Lot
Unmatched commissions, every Trade!
At DA Financial Service (S) Pte. Ltd., we are committed to delivering the best pricing to all investors.
Brokers | Commission | Additional Requirement |
---|---|---|
 DA Financial | Only $0.23 | None |
TD Ameritrade | $2.25 | None |
E-Trade | $1.50 | None |
Interactive Brokers | $0.25 | None |
NinjiaTrader | $0.25 | $99/month fee |
* apply to CME micro e-mini contracts
* commission and fee data as of August 18, 2023
Tiered commission reference (except for special products)
Standard ContractsÂ
Level | Volume (Monthly) | USD | HKD | EUR | GBP | AUD | JPY | TWD | CNH | SGD | MYR |
---|---|---|---|---|---|---|---|---|---|---|---|
level 1 | 0-1000 | 0.9 | 4.5 | 0.85 | 0.75 | 1.4 | 100 | 25 | 7 | 1.3 | 4 |
level 2 | 1,001-5000 | 0.7 | 2.45 | 0.65 | 0.55 | 1.1 | 75 | 21 | 5 | 1 | 3 |
level 3 | 5001-20,000 | 0.5 | 1.45 | 0.45 | 0.4 | 0.8 | 55 | 15 | 3.5 | 0.7 | 2.2 |
level 4 | >20,000 | 0.3 | 1 | 0.25 | 0.2 | 0.5 | 35 | 9 | 2 | 0.4 | 1.3 |
MIni ContractsÂ
Level | Volume (Monthly) | USD | HKD | EUR | GBP | AUD | JPY | TWD | CNH | SGD | MYR |
---|---|---|---|---|---|---|---|---|---|---|---|
level 1 | 0-1000 | 0.45 | 2.25 | 0.43 | 0.38 | 0.7 | 50 | 15 | 3.5 | 0.65 | 2 |
level 2 | 1,001-5000 | 0.35 | 1.23 | 0.33 | 0.28 | 0.55 | 37.5 | 10.5 | 2.5 | 0.5 | 1.5 |
level 3 | 5001-20,000 | 0.25 | 0.73 | 0.23 | 0.2 | 0.4 | 27.5 | 7.5 | 1.75 | 0.35 | 1.1 |
level 4 | >20,000 | 0.15 | 0.5 | 0.13 | 0.1 | 0.25 | 17.5 | 4.5 | 1 | 0.2 | 0.65 |
Mirco ContractsÂ
Level | Volume (Monthly) | USD | HKD | EUR | GBP | AUD | JPY | TWD | CNH | SGD | MYR |
---|---|---|---|---|---|---|---|---|---|---|---|
level 1 | 0-1000 | 0.23 | 1.13 | 0.21 | 0.19 | 0.35 | 25 | 7.5 | 1.75 | 0.33 | 1 |
level 2 | 1,001-5000 | 0.18 | 0.61 | 0.16 | 0.14 | 0.28 | 18.75 | 5.25 | 1.25 | 0.25 | 0.75 |
level 3 | 5001-20,000 | 0.13 | 0.36 | 0.11 | 0.1 | 0.2 | 13.75 | 3.75 | 0.88 | 0.18 | 0.55 |
level 4 | >20,000 | 0.08 | 0.25 | 0.06 | 0.05 | 0.13 | 8.75 | 2.25 | 0.5 | 0.1 | 0.33 |
 Special Products
Exchange | Symbol | Product Name | Currency | level 1
0-1000 | level 2
1001-5000 | level 3
5001-20,000 | level 4
>20,000 | Note |
---|---|---|---|---|---|---|---|---|
CME | BTC | Bitcoin Futures & Options | USD | 21 | 21 | 21 | 21 | No Tiered Commission |
CME | MBT | Micro Bitcoin | USD | 6 | 6 | 6 | 6 | No Tiered Commission |
CME | ETH | Ether Futures | USD | 11 | 11 | 11 | 11 | No Tiered Commission |
CME | MET | Micro Ether | USD | 3 | 3 | 3 | 3 | No Tiered Commission |
HKEX | FEM | Iron Ore Futures (Monthly) | USD | 0.8 | 0.8 | 0.8 | 0.8 | No Tiered Commission |
HKEX | FEQ | Iron Ore Futures (Quarterly) | USD | 0.8 | 0.8 | 0.8 | 0.8 | No Tiered Commission |
KRX | 176 | JPY/KRW Futures | KRW | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | No Tiered Commission |
KRX | 201 | K200 Stock Index Bullish | KRW | 0.25% | 0.25% | 0.25% | 0.25% | |
KRX | 301 | K200 Stock Index Bearish | KRW | 0.25% | 0.25% | 0.25% | 0.25% | |
KRX | 101 | KOSPI200 Index Futures | KRW | 0.01% | 0.01% | 0.01% | 0.01% | |
KRX | 175 | USD/KRW Futures | KRW | 1,800.00 | 1,500.00 | 1,000.00 | 1,000.00 | |
LME | PB | LME Lead | USD | 8 | 7.5 | 7 | 6.8 | |
LME | CA | LME Copper | USD | 8 | 7.5 | 7 | 6.8 | |
LME | NI | LME Nickel | USD | 8 | 7.5 | 7 | 6.8 | |
LME | AH | LME Aluminium | USD | 8 | 7.5 | 7 | 6.8 | |
LME | L-ZS | LME Zinc | USD | 8 | 7.5 | 7 | 6.8 | |
LME | SN | LME Tin | USD | 8 | 7.5 | 7 | 6.8 | |
SGXQ | CN | FTSX Xinhua ChinaA50 Index | USD | 1.57 | 1.57 | 1.57 | 1.57 | No Tiered Commission |
SGXQ | UC | SGX USD/CNH Futures | USD | 1.8 | 1.7 | 1.6 | 1.6 | |
XEurex | FDAX | DAX Futures | EUR | 2.35 | 2.15 | 1.95 | 1.85 |
Note
​
1. The above currency is the settlement currency. For specific product information, please check the bottom of this page or the latest margin for futures.
2. In the tiered scheme above only shows DA’s commission. The final commission will be subject to DA’s cost, eg. exchange fees.
3. The trading commission is subject to a tiered discount of which the trading volume of level 1 is 1 - 1000 lots standard contracts per month; level 2 is 1001 - 5000 standard contracts and so on. Clients who trade mini contracts or micro mini contracts will also enjoy the tiered commission. However, the accumulated trading volume will be calculated at a discount which is based on the contract size in respective to mini (1/2) or micro mini (1/10) contracts. For example, 1 standard contract size is equivalent to 2 mini contracts or 10 micro mini contracts. If a client trades 999 lots standard contracts, 2 lots mini contracts, and 10 lots micro mini contracts in a calendar month, he/she will be considered as fulfilling the requirement of tier 2 commission in that month. However, if the client only trades 999 lots standard contracts, 1 lot mini contracts, and 1 lot micro mini contracts, he/she will stay with tier 1 even though the total number of contracts is over 1000.
4. The exchange fee may be updated from time to time. If the exchange fee is adjusted, our product commission will be adjusted accordingly. DA has the right to adjust the fees and charges without prior notice.
5. The tiered commission standard is not applicable to some of the special products listed above. The commissions in the list of special products include both exchange fees and regulatory fees.
6. The commission above does not include 8% GST.
Examples of futures products and settlement currencies
Ordinary Contracts (Futures and Options) | Exchange | Product examples: |
---|---|---|
USD example | CME | Crude Oil (CL) and other energy, COMEX Gold (GC) and other metals, U.S. Treasury Bonds (ZN, ZF, ZT, etc.), Soybeans (ZS) and other agricultural products, Australian Dollar (6A) and other foreign exchange |
USD example | ICE | Brent Crude Oil (BRN) and other energy, US Dollar Index (DX) and other equity index, White Sugar (W), etc. |
USD example | SGX | FTSX Xinhua ChinaA50 Index (CN), etc. |
USD example | HKEX | MSCI A50 (MCA) etc. |
USD example | LME | AH, CA, NI, PB, SN |
EUR example | Eurex | European Bonds (FGBL, FGBM, FOAT), European equity index, such as DAX (FDAX) |
HKD example | HKEX | Hang Seng Index (HSI) |
Mini Contracts (Futures and Options) | Exchange | Product examples: |
---|---|---|
USD example | CME | Equity index such as E-Mini S&P 500 (ES), energy such as Mini Crude Oil (QM), and metals such as E-mini Gold (QO) |
USD example | ICE | Energy such as Mini Brent Crude (BM), equity index such as Mini US Dollar Index (SDX) |
EUR example | Eurex | European mini equity index, such as Mini-DAX (FDXM) |
Micro Contracts
(Futures and Options) | Exchange | Product example |
---|---|---|
USD example | CME | Micro E-mini S&P 500 Index (MES) and other equity index, Micro Crude Oil (MCL) and other energy, Micro 2-Year Yield (2YY) and other interest rates, E-micro AUD/USD (M6A) and other foreign exchange |
USD example | ICE | Equity index such as the Micro MSCI USA Index (SMU) |
EUR example | Eurex | European micro equity index, such as Micro-DAX (FDXS) |